This is a Round Robin Competition 2017
On this page you will find details of the Club’s R.P. Todd Rose Bowl competition. These events, including the latest draws and results are also displayed on the clubs notice board.
There will be no trial ends and start of play will be determined by the toss of a coin.
Mens Singles (2 WOOD) Competition 2017
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 1 | E.HOGARTH | T.FEE | I.HOPPER | L.DOWNIE | 1 | -2 | 0 |
2 | +3 | 2 | |||||
3 | 0 | 0 | |||||
Score 5-7 | Score 7-4 | Score 0-0 | Total +1 | Total 2 | |||
T.FEE | E.HOGARTH | L.DOWNIE | I.HOPPER | 1 | +2 | 2 | |
2 | 0 | 0 | |||||
3 | -4 | 0 | |||||
Score 7-5 | Score 0-0 | Score 2-6 | Total -2 | Total 2 | |||
I.HOPPER | L.DOWNIE | E.HOGARTH | T.FEE | 1 | 0 | 0 | |
2 | -3 | 0 | |||||
3 | 4 | 2 | |||||
Score 0-0 | Score 4 – 7 | Score 6-2 | Total +1 | Total 2 | |||
L.DOWNIE | I.HOPPER | T.FEE | E.HOGARTH | 1 | 0 | 0 | |
2 | 0 | 0 | |||||
3 | 0 | 0 | |||||
Score 0-0 | Score 0-0 | Score 0-0 | Total 0 | Total 0 |
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 2 | J.MORE | A.PORTER | T.WRIGHT | B.SHIEBER | 1 | +5 | 2 |
2 | +8 | 2 | |||||
3 | +4 | 2 | |||||
Score 8 – 3 | Score 9 – 1 | Score 7 -3 | Total +17 | Total 6 | |||
A.PORTER | J.MORE | B.SHIEBER | T.WRIGHT | 1 | -5 | 0 | |
2 | -5 | 0 | |||||
3 | -6 | 0 | |||||
Score 3-8 | Score 3-8 | Score 3-9 | Total 16 | Total 0 | |||
T.WRIGHT | B.SHIEBER | J.MORE | A.PORTER | 1 | +4 | 2 | |
2 | -8 | 0 | |||||
3 | +6 | 2 | |||||
Score 6 – 2 | Score 1-9 | Score 9-3 | Total +2 | Total 4 | |||
B.SHIEBER | T.WRIGHT | A.PORTER | J.MORE | 1 | -4 | 0 | |
2 | +5 | 2 | |||||
3 | -4 | 0 | |||||
Score 2-6 | Score 8-3 | Score 3-7 | Total +5 | Total 2 |
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 3 | E.BARBER | D.HINDMARSH | J.BOLAM | A.PELLOW | 1 | +7 | 2 |
2 | +5 | 2 | |||||
3 | -6 | 0 | |||||
Score 9 -2 | Score 8 – 3 | Score 1-7 | Total +6 | Total 4 | |||
D.HINDMARSH | E.BARBER | A.PELLOW | J.BOLAM | 1 | -7 | 0 | |
2 | -2 | 0 | |||||
3 | -6 | 0 | |||||
Score 2-9 | Score 3-5 | Score 8-2 | Total | Total | |||
J.BOLAM | A.PELLOW | E.BARBER | D.HINDMARSH | 1 | -1 | 0 | |
2 | -5 | 0 | |||||
3 | -6 | 0 | |||||
Score 4-5 | Score 3-8 | Score 2-8 | Total-12 | Total 0 | |||
A.PELLOW | J.BOLAM | D.HINDMARSH | E.BARBER | 1 | +1 | 2 | |
2 | +2 | 2 | |||||
3 | +6 | 2 | |||||
Score 5-4 | Score 5-3 | Score 7-1 | Total +9 | Total 6 |
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 4 | J.BOYD | B.EDWARDS | D.HAGELBURG | K.TWIST | 1 | -2 | 0 |
2 | +6 | 2 | |||||
3 | -1 | 0 | |||||
Score 5-7 | Score 8-2 | Score 5-6 | Total +3 | Total 2 | |||
B.EDWARDS | J.BOYD | K.TWIST | D.HAGELBURG | 1 | +2 | 2 | |
2 | +5 | 2 | |||||
3 | +6 | 2 | |||||
Score 7-5 | Score 7-2 | Score 9-3 | Total +13 | Total 6 | |||
D.HAGELBURG | K.TWIST | J.BOYD | B.EDWARDS | 1 | -4 | 0 | |
2 | -6 | 0 | |||||
3 | -7 | 0 | |||||
Score 4-8 | Score 2-8 | Score 3-9 | Total -17 | Total 0 | |||
K.TWIST | D.HAGELBURG | B.EDWARDS | J.BOYD | 1 | +4 | 2 | |
2 | -5 | 0 | |||||
3 | +1 | 2 | |||||
Score 8-4 | Score 2-7 | Score 6-5 | Total 0 | Total 4 |
SEMI FINALS | |||||
B.EDWARDS 6 | V | I. HOPPER 7 | A.PELLOW 5 | V | J.MORE 7 |
FINAL | ||
I. HOPPER 0 | V | J.MORE 10 |
To view the latest honours board for the R.P. Todd Rose Bowl please click here. These are also displayed on the Club’s notice board.