This is a Round Robin Pairs Competition 2018
On this page you will find details of the Club’s men’s pairs Round Robin Competition. These events, including the latest draws and results are also displayed on the clubs notice board.
There will be no trial ends and start of play will be determined by the toss of a coin.
Mens Pairs (3 WOOD) Competition 2018
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 1 | B.Edwards T.Fee | A.Porter | J.Coates | T.Wright | 1 | +6 | 2 |
2 | -4 | 0 | |||||
3 | 0 | 1 | |||||
Score 9 – 3 | Score 3 – 7 | Score 6 – 6 | Total | +2 | Total 3 | ||
A.Porter T.Sheenan | B.Edwards | T.Wright | J.Coates | 1 | -6 | 0 | |
2 | -12 | 0 | |||||
3 | -14 | 0 | |||||
Score 3 – 9 | Score 2 – 14 | Score 2 – 16 | Total | -32 | Total 0 | ||
J.Coates E.Barber | T.Wright | B.Edwards | A.Porter | 1 | -5 | 0 | |
2 | +3 | 2 | |||||
3 | +14 | 2 | |||||
Score 5 – 10 | Score 7 – 4 | Score 16 – 2 | Total | +12 | Total 4 | ||
T.Wright K.Seal | J.Coates | A.Porter | B.Edwards | 1 | +5 | 2 | |
2 | +12 | 2 | |||||
3 | 0 | 1 | |||||
Score 10 – 5 | Score 14 – 2 | Score 6 – 6 | Total | +17 | Total 5 |
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 2 | L.Downie J.Boyd | G.Sivell | E.Hogarth | J.Bolam | 1 | -10 | 0 |
2 | -4 | 0 | |||||
3 | 0 | 1 | |||||
Score 2 – 12 | Score 5 – 9 | Score 6 – 6 | Total | -14 | Total 1 | ||
G.Sivell K.Twist | L.Downie | J.Bolam | E.Hogarth | 1 | +10 | 2 | |
2 | -4 | 0 | |||||
3 | 0 | 1 | |||||
Score 12 – 2 | Score 4 – 8 | Score 6 – 6 | Total | +6 | Total 3 | ||
E.Hogarth J.More | J.Bolam | L.Downie | G. | 1 | -3 | 0 | |
2 | +4 | 2 | |||||
3 | 0 | 1 | |||||
Score 5 – 8 | Score 9 – 5 | Score 6 -6 | Total | +1 | Total 3 | ||
J.Bolam I.Hopper | E.Hogarth | D.Hagelburg | L.Downie | 1 | +3 | 2 | |
2 | +4 | 2 | |||||
3 | 0 | 1 | |||||
Score 8 – 5 | Score 8 – 4 | Score 6 – 6 | Total | +7 | Total 5 |
PAIRS FINAL 2018 | ||||
NAME | SCORE |
| NAME | SCORE |
T.Wright | I.Hopper |
To view the Men’s Pairs Honours Board please click here. These are also displayed on the Club’s notice board.