On this page you will find details of the Club’s men’s singles events, including the latest draws and results. All of our games are played under the Bowls Northumberland (Men’s Section) County Competition Rules, which you can view by clicking here.
This is a Round Robin Singles Competition
BILL FOSTER HANDICAP (4 WOOD) SINGLES COMPETITION 5th May 2018
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 1 | L.DOWNIE | J.BOYD | J.MORE | K.SEAL | 1 | +5 | 2 |
2 | -1 | 0 | |||||
3 | +2 | 2 | |||||
Score 10 – 5 | Score 7 – 8 | Score 5 – 3 | Total | +6 | Total 4 | ||
J.BOYD | L.DOWNIE | E.HOGARTH | J.MORE | 1 | -5 | 0 | |
2 | -1 | 0 | |||||
3 | -3 | 0 | |||||
Score 5-10 | Score 8 – 9 | Score 6 – 9 | Total | -9 | Total 0 | ||
J.MORE | J.BOLAM | L.DOWNIE | J.BOYD | 1 | -4 | 0 | |
2 | +1 | 2 | |||||
3 | +3 | 2 | |||||
Score 3 – 7 | Score 8 – 7 | Score 9 – 6 | Total | 0 | Total 4 | ||
Group 2 | K.SEAL | E.HOGARTH | J.BOLAM | L.DOWNIE | 1 | +3 | 2 |
2 | +13 | 2 | |||||
3 | -2 | 0 | |||||
Score 7 – 4 | Score 13 – 0 | Score 3-5 | Total | +14 | Total 4 | ||
E.HOGARTH | K.SEAL | J.BOYD | J.BOLAM | 1 | -3 | 0 | |
2 | +1 | 2 | |||||
3 | +6 | 2 | |||||
Score 4 – 7 | Score 9 -8 | Score 8 -2 | Total | +4 | Total 4 | ||
J.BOLAM | J.MORE | K.SEAL | E.HOGARTH | 1 | +4 | 2 | |
2 | -13 | 0 | |||||
3 | -6 | 0 | |||||
Score 7 – 3 | Score 0 – 13 | Score 2 – 8 | Total | -15 | Total 2 |
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 3 | R.THOMPSON | K.TWIST | J.COATES | G.SEVILL | 1 | -9 | 0 |
2 | -5 | 0 | |||||
3 | -9 | 0 | |||||
Score 1 – 10 | Score 3 – 8 | Score 1 – 10 | Total | -23 | Total 0 | ||
K.TWIST | R.THOMPSON | T.WRIGHT | J.COATES | 1 | +9 | 2 | |
2 | -3 | 0 | |||||
3 | +14 | 2 | |||||
Score 10 – 1 | Score 6 – 9 | Score 16 -2 | Total | +20 | Total 4 | ||
J.COATES | I.HOPPER | R.THOMPSON | K.TWIST | 1 | -3 | 0 | |
2 | +5 | 2 | |||||
3 | -14 | 0 | |||||
Score 5 – 8 | Score 8 – 3 | Score 2 – 16 | Total | -12 | Total 2 | ||
Group 4 | G.SIVELL | T.WRIGHT | I.HOPPER | R.THOMPSON | 1 | +3 | 2 |
2 | +1 | 2 | |||||
3 | +9 | 2 | |||||
Score 9 – 6 | Score 5 -4 | Score 10 – 1 | Total | +13 | Total 6 | ||
T.WRIGHT | G.SEVILL | K.TWIST | I.HOPPER | 1 | -3 | 0 | |
2 | +3 | 2 | |||||
3 | +6 | 2 | |||||
Score 6 – 9 | Score 9 -6 | Score 8 – 2 | Total | +6 | Total 4 | ||
I.HOPPER | J.COATES | G.SEVILL | T.WRIGHT | 1 | +3 | 2 | |
2 | -1 | 0 | |||||
3 | -6 | 0 | |||||
Score 8 – 5 | Score 4 – 5 | Score 2 – 8 | Total | -4 | Total 2 |
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 5 | E.BARBER | J.HASLEM | D.HAGELBURG | T.SHEENAN | 1 | -10 | 0 |
2 | -2 | 0 | |||||
3 | +7 | 2 | |||||
Score 6 – 16 | Score 10-12 | Score 10 – 3 | Total | -5 | 2 | ||
J.HASLEM | E.BARBER | T.FEE | D.HAGELBURG | 1 | +10 | 2 | |
2 | +8 | 2 | |||||
3 | +10 | 2 | |||||
Score 16 – 6 | Score 10 – 2 | Score 15 – 5 | Total | +28 | Total 6 | ||
D.HAGELBURG | B.EDWARDS | E.BARBER | J.HASLEM | 1 | -2 | 0 | |
2 | +2 | 2 | |||||
3 | -10 | 0 | |||||
Score 8 – 10 | Score 12 – 10 | Score 5 – 15 | Total | -10 | Total 2 | ||
Group 6 | T.SHEENAN | T.FEE | B.EDWARDS | E.BARBER | 1 | -1 | 0 |
2 | -12 | 0 | |||||
3 | -7 | 0 | |||||
Score 5 – 6 | Score 1 – 13 | Score 3 – 10 | Total | -20 | Total 0 | ||
T.FEE | T.SHEENAN | J.HASLEM | B.EDWARDS | 1 | +1 | 2 | |
2 | -8 | 0 | |||||
3 | -9 | 0 | |||||
Score 6 – 5 | Score 2 – 10 | Score 1 – 10 | Total | -16 | Total 2 | ||
B.EDWARDS | D.HAGELBURG | T.SHEENAN | T.FEE | 1 | +2 | 2 | |
2 | +12 | 2 | |||||
3 | +9 | 2 | |||||
Score 10 – 8 | Score 13 – 1 | Score 10 – 1 | Total | +23 | Total 6 |
Winners of Groups 1,2,3,4,5 and 6 go through to Play in Groups 7 and 8
Group | Group/ Name | Round 4 | Round 5 | Round 6 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 7 | K.TWIST | J.HASLEM | B.EDWARDS | J.MORE | 1 | +1 | 2 |
2 | +10 | 2 | |||||
3 | -1 | 0 | |||||
Score 7 – 6 | Score 12 – 2 | Score 5 – 6 | Total | +10 | Total 4 | ||
J.HASLEM | K.TWIST | G.SIVELL | B.EDWARDS | 1 | -1 | 0 | |
2 | +4 | 2 | |||||
3 | -7 | 0 | |||||
Score 6 – 7 | Score 8 – 4 | Score 3 – 10 | Total | -4 | Total 2 | ||
B.EDWARDS | K.SEAL | K.TWIST | J.HASLEM | 1 | +1 | 2 | |
2 | -10 | 0 | |||||
3 | +7 | 2 | |||||
Score 6 – 5 | Score 2 – 12 | Score 10 – 3 | Total | -2 | Total 4 | ||
Group 8 | SUB J.MORE | G.SIVELL | K.SEAL | K.TWIST | 1 | -3 | 0 |
2 | -2 | 0 | |||||
3 | +1 | 2 | |||||
Score 3 – 6 | Score 4 – 6 | Score 6 – 5 | Total | -4 | Total 2 | ||
G.SIVELL | J.MORE | J.HASLEM | K.SEAL | 1 | +3 | 2 | |
2 | -4 | 0 | |||||
3 | +5 | 2 | |||||
Score 6 – 3 | Score 4 – 8 | Score 7 – 2 | Total | +4 | Total 4 | ||
K.SEAL | B.EDWARDS | J.MORE | G.SIVELL | 1 | -1 | 0 | |
2 | +2 | 2 | |||||
3 | -5 | 0 | |||||
Score 5 – 6 | Score 6 – 4 | Score 2 – 7 | Total | -4 | Total 2 |
BILL FOSTER HANDICAP FINAL 2017 | ||||
Group 7 Winner | SCORE | V | Group 8 Winner | SCORE |
K.Twist | G.Sivell |
To view the honours board for the Bill Foster Cup please click here. These are also displayed on the Club’s notice board.