HATELY LEAGUE
On this page you will find the latest positions for the Coast & District Veterans Bowling Association Hately League.
Click here to see the latest Hately League Fixtures.
HATELY LEAGUE 5th July 2018
TEAM | P | W | D | L | RW | RD | Diff | Pts |
ROCKCLIFFE | 13 | 11 | 0 | 2 | 35 | 0 | 231 | 136 |
BACKWORTH | 12 | 9 | 0 | 3 | 32 | 3 | 273 | 121 |
W/MONKSEATON | 13 | 10 | 0 | 3 | 29 | 3 | 107 | 121 |
WILLINGTON QUAY | 13 | 9 | 0 | 4 | 30 | 2 | 102 | 116 |
CRAWFORD PARK | 13 | 7 | 0 | 6 | 30 | 2 | 74 | 104 |
TYNEMOUTH | 14 | 6 | 1 | 7 | 25 | 8 | 92 | 97 |
N S W E | 13 | 7 | 0 | 6 | 22 | 3 | -17 | 89 |
SOUTER | 14 | 3 | 1 | 10 | 25 | 0 | -18 | 71 |
FORTH | 14 | 5 | 0 | 9 | 19 | 3 | -164 | 71 |
NORTH/LINSKILL | 12 | 3 | 0 | 10 | 18 | 5 | -182 | 59 |
ASTLEY PARK | 14 | 2 | 0 | 12 | 9 | 7 | -498 | 37 |
12TH APRIL Astley Park v Tynemouth, Backworth v Rockcliffe
cancelled due to flooded green.
I