Champions K.O Cup Competition 2018
This is a Singles Knock Out Competition played over 15 ends (or first to 21) of 4 woods per player Final 18 ends or first to 21
Note
It is the responsibility of the first named player to contact their opponents for arrangements of dates. Where contact has not been made within 7 days of the on or before date or within 7 days of the previous round then the opponent can make contact.Should both players be in default,then the officers can remove both players from the competition. Where there exists a clear and obvious fault from one player, the match may be awarded to their opponent. Such a decision will be at the discretion of the competition officials. There will be no trial ends and the game will be started with the toss of a coin.
A.P.B.C. CHAMPIONS K.O. CUP COMPETITION 2018 | |||||||||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | |||||||||||||
ON OR BEFORE 12-5-18 | ON OR BEFORE 02-6-18 | ON OR BEFORE 23-6-18 | ON OR BEFORE 14-7-18 | ON OR BEFORE 04-8-18 | |||||||||||||
1 | E.BARBER | 2 | A.PORTER | 10 | 3 | 14 | 12 | ||||||||||
T.SHEEHAN * | J.BOLAM * | ||||||||||||||||
3 | L.DOWNIE | 6 | K.TWIST | ||||||||||||||
J.MORE | |||||||||||||||||
4 | T.WRIGHT * | 11 | 7 | J.COATES | 10 | ||||||||||||
D.HAGELBURG | |||||||||||||||||
5 | I.HOPPER | 5 | G.SIVELL | ||||||||||||||
G.SIVELL * | |||||||||||||||||
6 | 1 | T.SHEEHAN | 12 | 2 | J.BOLAM | 15 | 13 | ||||||||||
K.TWIST * | |||||||||||||||||
7 | T.FEE | 4 | T.WRIGHT | ||||||||||||||
J.COATES * | |||||||||||||||||
8 | E.HOGARTH | 13 | 8 | B.EDWARDS | 11 | ||||||||||||
B.EDWARDS * | |||||||||||||||||
9 | K.SEAL * | 9 | K.SEAL | ||||||||||||||
J.BOYD |
To view the Champions Cup 4 Wood Singles Competition Honours Board please click here. These are also displayed on the Club’s notice board.