HONOURS BOARD | ||||
| Year | President | Chairman | Secretary | Treasurer |
| 2017 | Peter Armstrong | Eugene Hogarth | Keith Twist | T.Wright |
| 2016 | Peter Armstrong | Eugene Hogarth | Keith Twist Peter Armstrong | T.Wright |
| 2015 | David Hindmarsh | Peter Armstrong | T.Wright | |
| 2014 | David Hindmarsh | Peter Armstrong | T.Wright | |
| 2013 | David Hindmarsh | Peter Armstrong | T.Wright | |
| 2012 | David Hindmarsh | Peter Armstrong | T.Wright | |
| 2011 | David Hindmarsh | Peter Armstrong | T.Wright | |
| 2010 | David Hindmarsh | T.Wright | ||
| 2009 | David Hindmarsh | T.Wright | ||
| 2008 | David Hindmarsh | T.Wright | ||
| 2007 | David Hindmarsh | T.Wright | ||
| 2006 | David Hindmarsh | T.Wright | ||
| 2005 | David Hindmarsh | T.Wright | ||
| 2004 | Jim Lesley | |||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | J.Gibson | I.Hathaway | J.T.Strong | |
| 1998 | J.Gibson | I.Hathaway | J.T.Strong | |
| 1997 | J.Gibson | R.Hooper C.Henderson | J.T.Strong | |
| 1996 | M.Carr | W.Hogg | J.T.Strong | |
| 1995 | M.Carr | W.Hogg | J.T.Strong | |
| 1994 | M.Carr | W.Hogg | H.Elliott | |
| 1993 | M.Carr | W.Hogg | H.Elliott | |
| 1992 | A.Waite | W.Hogg | H.Elliott | |
| 1991 | A.Waite | S.Bullman | J.R.Williamson | |
| 1990 | A.Waite | S.Bullman | J.R.Williamson | |
| 1989 | G.Porter | S.Bullman | J.R.Williamson | |
| 1988 | G.Porter | S.Bullman | J.R.Williamson | |
| 1987 | G.Porter | S.Bullman | J.R.Williamson | |
| 1986 | J.Lindsay | S.Bullman | J.R.Williamson | |
| 1985 | J.Lindsay | S.Bullman | J.R.Williamson | |
| 1984 | J.Lindsay | S.Bullman | J.R.Williamson | |
| 1983 | T.Days | S.Bullman | J.R.Williamson | |
| 1982 | T.Days | S.Bullman | J.R.Williamson | |
| 1981 | R.P.Todd | S.Bullman | J.R.Williamson | |
| 1980 | R.P.Todd | S.Bullman | J.R.Williamson | |
| 1979 | J.Williamson | S.Bullman | R.P.Todd | |
| 1978 | J.Minnikin | S.Bullman | R.P.Todd | |
| 1977 | J.Minnikin | J.Cleghorn | R.P.Todd | |
| 1976 | J.Minnikin | J.Cleghorn | R.P.Todd | |
| 1975 | J.Minnikin | R.C.Taylor | R.P.Todd | |
| 1974 | J.Minnikin | R.C.Taylor | R.P.Todd | |
| 1973 | J.Minnikin | R.C.Taylor | R.P.Todd | |
| 1972 | J.Minnikin | R.C.Taylor | R.P.Todd | |
| 1971 | ||||
| 1970 | ||||
| a | ||||
| a | ||||
| 1948 | Alex Harper | J.Dunn | ||
| 1947 | Alex Harper | J.Dunn | G.Curry | J.Kneebone |
| 1946 | Alex Harper | J.Dunn | G.Curry | J.Kneebone |
| 1945 | Alex Harper | Robert Allen | G.Curry | J.Kneebone |
| 1944 | Alex Harper | Robert Allen | G.Curry | J.Kneebone |
| 1943 | Alex Harper | Robert Allen | G.Curry | Tom Beech |
| 1942 | Alex Harper | Robert Allen | G.Curry | Alex Wilson |
| 1941 | Alex Harper | John Summers | G.Curry | Alex Wilson |
| 1940 | Alex Harper | John Summers | G.Curry | Alex Wilson |
| 1939 | Alex Harper | John Summers | T.Grainger | John Mathews |
| 1938 | Alex Harper | John Summers | T.Grainger | John Mathews |
You can view our current committee and officers by clicking here.