This is a Round Robin Competition 2018
On this page you will find details of the Club’s James Leslie Trophy competition. These events, including the latest draws and results are also displayed on the clubs notice board.
There will be no trial ends and start of play will be determined by the toss of a coin.
Mens Fours (2 WOOD) Competition 2018
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 1 | E.HOGARTH K.TWIST J.MORE J.BOLAM | G.FORESTER | R.THOMPSON | T.SHEEHAN | 1 | +8 | 2 |
2 | +1 | 2 | |||||
3 | +9 | 2 | |||||
Score 9 – 1 | Score 8 – 7 | Score 11 – 2 | Total +18 | Total 6 | |||
G.FORESTER L.DOWNIE J.COATES I.HOPPER | E.HOGARTH | T.SHEEHAN | R.THOMPSON | 1 | -8 | 0 | |
2 | +8 | 2 | |||||
3 | +1 | 2 | |||||
Score 1 – 9 | Score 9 – 1 | Score 8 – 7 | Total +1 | Total 4 | |||
R.THOMPSON B.EDWARDS J.BOYD M.HARRISON | T.SHEEHAN | E.HOGARTH | G.FORESTER | 1 | +8 | 2 | |
2 | -1 | 0 | |||||
3 | -1 | 0 | |||||
Score 9 – 1 | Score 7 – 8 | Score 7 – 8 | Total +6 | Total 2 | |||
T.SHEEHAN T.WRIGHT D.HAGELBURG G.SIVELL | R.THOMPSON | G.FORESTER | E.HOGARTH | 1 | -8 | 0 | |
2 | -8 | 0 | |||||
3 | -9 | 0 | |||||
Score 1 – 9 | Score 1 -9 | Score 2 – 11 | Total -25 | Total 0 |
RESERVES 2018 |
THE FOLLOWING MEMBERS WERE DRAWN AS RESERVEST.WRIGHT, J.BOYD AND A. PORTER |
Mens Fours (2 WOOD) Competition 2018 Result
WINNERS | RUNNERS UP |
E.HOGARTH K.TWIST J.MORE J.BOLAM | G.FORESTER L.DOWNIE J.COATES I.HOPPER |
To view the latest honours board for the James Leslie Trophy please click here. These are also displayed on the Club’s notice board.