On this page you will find details of the Club’s men’s triples events, including the latest draws and results. All of our games are played under the Bowls Northumberland (Men’s Section) County Competition Rules, which you can view by clicking here.
This is a Round Robin Triples Competition
Mens Triples (2 WOOD) Competition 2017
Group | Group/ Name | Round 1 | Round 2 | Round 3 | Round Results | ||
Shot Difference | Points | ||||||
Opponents | Opponents | Opponents | Round | Shot Diff | |||
Group 1 | B.Edwards T.Wright J.Coates | K.Twist | E.Hogarth | L.Downie | 1 | +2 | 2 |
2 | +5 | 2 | |||||
3 | -4 | 0 | |||||
Score 7 – 5 | Score 6 – 1 | Score 5 – 9 | Total | +3 | Total 4 | ||
K.Twist T.Fee J.Boyd | B.Edwards | A.Hewitt | E.Hogarth | 1 | -2 | 0 | |
2 | -10 | 0 | |||||
3 | -7 | 0 | |||||
Score 5 – 7 | Score 5 – 15 | Score 3 – 10 | Total | -19 | Total 0 | ||
E.Hogarth R.Thompson A.Porter | B.Shieber | B.Edwards | K.Twist | 1 | -7 | 0 | |
2 | -5 | 0 | |||||
3 | +7 | 2 | |||||
Score 3 – 10 | Score 1 – 6 | Score 10 – 3 | Total | -5 | Total 2 | ||
Group 2 | L.Downie L.Pike D.Hagelburg | A.Hewitt | B.Shieber | B.Edwards | 1 | +8 | 2 |
2 | -10 | 0 | |||||
3 | +4 | 2 | |||||
Score 12 – 4 | Score 2 – 12 | Score 9 – 5 | Total | +2 | Total 4 | ||
A.Hewitt J.More I.Hopper | L.Downie | K.Twist | B.Shieber | 1 | -8 | 0 | |
2 | +10 | 2 | |||||
3 | -2 | 0 | |||||
Score 4 – 12 | Score 15 – 5 | Score 4 – 6 | Total | 0 | Total 2 | ||
B.Shieber K. Seal J.Bolam | E.Hogarth | L.Downie | A.Hewitt | 1 | +7 | 2 | |
2 | +10 | 2 | |||||
3 | +2 | 2 | |||||
Score 10 – 3 | Score 12 -2 | Score 6 – 4 | Total | +19 | Total 6 |
TRIPLES FINAL 2017 | ||||
Group 2 Winners | SCORE | V | Group 1 Winners | SCORE |
B.SHIEBER | 9 | B.EDWARDS | 5 | |
K. SEAL | J.COATES | |||
J.BOLAM | T.WRIGHT |
To view the Men’s Triples Honours Board please click here. These are also displayed on the Club’s notice board.
To learn more please do not hesitate to contact us.